| Rated battery voltage | 52,8 V |
| Charging current (normal charge) | 10 A |
| Charging current (quick charge) | 18 A |
| Battery capacity | 396 Wh |
| Battery type | Lithium ion |
| Cos Phi | 0,99 |
| Welding current range MMA | 10 – 140 A |
| Welding current range TIG | 3 – 150 A |
| Welding current in hybrid mode 18 % ED | 140 A |
| Welding current in hybrid mode 100 % ED | 40 A |
| Welding current in hybrid mode (TIG) 25 % ED | 150 A |
| Welding current in hybrid mode (TIG) 100 % ED | 65 A |
| Open circuit voltage | 90 V |
| Degree of protection: IP 23 | |
| Safety identification: S, CE | |
| Machine dimensions LxWxH in mm: 435 x 160 x 310 | |
| Weight: 10,9 Kg |